| Date |
Day |
Time |
Title |
Event |
| | | | | |
| | | | | |
| 1 | Tuesday | 9.30am | Cooked lunch | Cost £3 Phone 01636 815850 to book lunch |
| | 11am | Computers | £2 |
| | 7pm | Photography | £3 |
| 2 | Wednesday | 3pm | Unanima | Minster School |
| 3 | Thurday | 5.30pm | Men's Cookery Group | £3 |
| | 7pm | Arts & Crafts | £3 |
| 4 | Friday | 9.30am | Baking Group | £3 |
| | 7pm | Film Night | Pod £3 |
| 5 | Saturday | | | |
| 6 | Sunday | | | |
| 7 | Monday | | | |
| 8 | Tuesday | 9.30am | Cooked lunch | £3 Phone 819066 to book lunch |
| | 11am | Computers | £2 |
| | 7pm | Photography | £3 |
| 9 | Wednesday | 3pm | Unanima | Minster School |
| 10 | Thurday | 5.30pm | Men's Cookery Group | £3 |
| | 7pm | Arts & Crafts | £3 |
| 11 | Friday | 9.30am | Baking Group | £3 |
| | 7pm | Ganes Night | £3 |
| 12 | Saturday | | | |
| 13 | Sunday | | | |
| 14 | Monday | 10am-3pm | Ladies' goup | |
| 15 | Tuesday | 9.30am | Cooked lunch | Phone 819066 to book lunch |
| | 7pm | Photography | £3 |
| 16 | Wednesday | 3pm | Unanima | Minster School |
| 17 | Thurday | 7pm | Arts & Crafts | £3 |
| 18 | Friday | 9.30am | Baking Group | £3 |
| | 7pm | Social | Party |
| 19 | Saturday | | | |
| 20 | Sunday | | | |
| 21 | Monday | 10am-3pm | Ladies' goup | |
| 22 | Tuesday | 9.30am | Cooked lunch | Phone 819066 to book lunch £3 |
| | 11am | Computers | £2 |
| | 7pm | Photography | £3 |
| 23 | Wednesday | 3pm | Unanima | Minster School |
| 24 | Thurday | 7pm | Arts & Crafts | £3 |
| 25 | Friday | 9.30am | Baking Group | £3 |
| | 7pm | Beetle Drive | £3 |
| 26 | Saturday | | | |
| 27 | Sunday | 8.30am | Tonyas Challenge | Cycle challenge. 4 routes - 5,9.5, 23 & 37 miles. Start 8.30 -10am Southwell Rugby Club. More info www.tonyaschallenge.co.uk or phone 01636 819066 |
| 28 | Monday | 10am-3pm | Ladies' goup | |
| 29 | Tuesday | 7pm | Photography | £3 |
| 30 | Wednesday | 3pm | Unanima | Minster School |
| 31 | Thurday | 5.30pm | Men's Cookery Group | £3 |
| | 7pm | Arts & Crafts | £3 |
«« |
« |
|
» |
»»
|